Found in Maricopa County on 10057 E TAOS Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $899,000.
For more information about MLS #4684934 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, City View, Scenic, Corner Lot, Community Pool, Guarded, Gated, Community Spa, Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Golf |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), Skylight(s) |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Family Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle, Foam |
| Stories: | 1 |
| Tax Amount: | $3,389 |
| Tax Year: | 2011 |
| Utilities: | APS, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |




