Found in Maricopa County on 9586 E MADERA Drive in Scottsdale Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $3,495,000.
For more information about MLS #4073322 or other homes for sale in the 85262 area of Scottsdale, please contact David Dion at 480-332-5942.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Guest House, Pool, Private Pool, Mountain View, Scenic, Guarded, Golf, Gated, Borders Preserve or Public land, Borders a Common Area, Spa, Private Spa, Community Pool, Club House, Health Facility, Community Spa, Pet-Friendly, One Plus Acre Home, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Wet Bar(s), Soft Water Loop, Skylight(s), Roller Shields, Fire Sprinklers, Elevator, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Master Bedroom Downstairs, Bonus/Game Room, Great Room, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | Two Levels |
| Tax Amount: | $9,584 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |




