Found in Maricopa County on 9717 E MARIOLA Way in Scottsdale Arizona, this property has 4 bedroom(s) and 6 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $4,795,000.
For more information about MLS #4577959 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Two-Story, Custom Home, Media Room, Health Facility, Sauna, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Corner Lot, City View, Spa, Private Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Load Controller, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Library Built-in Bookcase, Great Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Extnded Lngth Garage, Tandem Garage, Separate Strge Area |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $14,749 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |




