Found in Maricopa County on 41641 N 101ST Place in Scottsdale Arizona, this property has 5 bedroom(s) and 8 bathroom(s).
This Single Family - Detached home was built in 2010 and is currently available at $3,495,000.
For more information about MLS #4535016 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Spa, Private Spa, Newly Built, Tennis Court, Lake Subdivision, Guarded, Gated, Community Spa, Community Pool, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Near Water |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Elevator, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room, Exercise/Sauna Room |
| Parking/Garage: | Electric Door Opener, Tandem Garage, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Saguaro Forest |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Foam |
| Stories: | 3 |
| Tax Amount: | $3,645 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Powerhouse Realty, Inc. |




