Found in Maricopa County on 10259 E NOLINA Trail in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $569,900.
For more information about MLS #4409329 or other homes for sale in the 85262 area of Scottsdale, please contact David Dion at 480-332-5942.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Pet-Friendly, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Family Room, Dining in Great Room, Breakfast Room, Multi-Zones, Skylight(s), Fire Sprinklers, 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,785 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Weichert REALTORS Elite |




