Found in Maricopa County on 41655 N 112th Place in Scottsdale Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $1,099,000.
For more information about MLS #4385541 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Spa, Private Spa, Golf, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Dining in Great Room, Multi-Zones, No Interior Steps |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Disposal |
| Other Rooms: | Master Bedroom Split, Great Room |
| Parking/Garage: | |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $5,819 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |




