Found in Maricopa County on 42522 N 111TH Place in Scottsdale Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2009 and is currently available at $3,599,000.
For more information about MLS #4378052 or other homes for sale in the 85262 area of Scottsdale, please contact David Dion at 480-332-5942.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Load Controller, Two-Story, Custom Home, Media Room, Health Facility, Sauna, Guest House, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, Cul-De-Sac, Golf, Private Spa, Spa, Newly Built, Community Pool, Club House, Tennis Court, Gated, Community Spa, Pet-Friendly, One Plus Acre Home, Short Sale, Basement, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Family Room, Dining in Great Room, Breakfast Room, Multi-Pane Wndws, R-Value Upgrades, Multi-Zones, Load Controller, 9+ Flat Ceilings, Soft Water Loop, Elevator, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Media Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Den/Office, Great Room |
| Parking/Garage: | 4 Car Garage, Separate Storage Area, Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Fenced Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $6,447 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




