Found in Maricopa County on 9963 E GROUNDCHERRY Lane in Scottsdale Arizona, this property has 3 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $1,495,000.
For more information about MLS #4349607 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Health Facility, Tennis Court, Guarded, Golf, Gated, Community Spa, Community Pool, Club House, Pet-Friendly, Lease to Purchase, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Owner Financing |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), Water Softener Owned, Soft Water Loop |
| Fireplace: | 3+ Fireplace, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Library Built-in Bookcase |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Mountain Skyline |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $5,585 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |




