Found in Maricopa County on 38703 N 104TH Place in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Patio Home home was built in 2006 and is currently available at $990,000.
For more information about MLS #4329503 or other homes for sale in the 85262 area of Scottsdale, please contact David Dion at 480-332-5942.
| Attributes: | Three Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Zone HVAC, Two-Story, Guest House, Golf, Guarded, Gated, Cul-De-Sac, Private Spa, Spa, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Dining in Great Room, Sunscreen(s), Multi-Zones, Ceiling Fan(s), Skylight(s), Fire Sprinklers, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Guest Quarters - Separate Entrance |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | No Pool |
| Private Spa: | Spa - Private, Spa - Heated, Above Ground Spa |
| Property Type: | Patio Home |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $4,323 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |




