Found in Maricopa County on 10507 E FERNWOOD Lane in Scottsdale Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $689,000.
For more information about MLS #4311732 or other homes for sale in the 85262 area of Scottsdale, please contact David Dion at 480-332-5942.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Cul-De-Sac, Community Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Recirculation Pump, Solar Pool Equipment, Solar Panels, Multi-Zones, Multi-Pane Wndws, Skylight(s), No Interior Steps, Fire Sprinklers, Wet Bar(s), 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace, Firepit, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room |
| Parking/Garage: | 2 Car Garage, Separate Storage Area, Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $3,573 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |




