Found in Maricopa County on 42764 N 98TH Place in Scottsdale Arizona, this property has 5 bedroom(s) and 9 bathroom(s).
This Single Family - Detached home was built in 2009 and is currently available at $12,900,000.
For more information about MLS #4280827 or other homes for sale in the 85262 area of Scottsdale, please contact David Dion at 480-332-5942.
| Attributes: | 5 or More Bedroom, Condo or Townhome, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Media Room, Guest House, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Corner Lot, Cul-De-Sac, Private Spa, Spa, Newly Built, Community Pool, Health Facility, Tennis Court, Community Spa, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Other (See Remarks), Tankless Ht Wtr Heat, Recirculation Pump, HVAC (16 SEER+), Engy Star Appliances, R-Value Upgrades, Multi-Zones, Load Controller, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, Elevator, Fire Sprinklers, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Upstairs, Family Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Tandem Garage, 7 Car Garage, Separate Storage Area, Electric Door Opener, Extended Length Garage, Over Height Garage |
| Planned Community: | Saguaro Forest |
| Private Pool: | Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 or More Levels |
| Tax Amount: | $8,826 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




