Found in Maricopa County on 42153 N SAGUARO FOREST Drive in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $1,750,000.
For more information about MLS #2471717 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Private Spa, Spa, Gated, Guarded, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Fire Sprinklers, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Great Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $10,197 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |




