Found in Maricopa County on 41353 N 106TH Street in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $1,095,000.
For more information about MLS #4696906 or other homes for sale in the 85262 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, City View, Scenic, Mountain View, Spa, Private Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Drinking Water Filter System, Water Softener Owned, Soft Water Loop, Skylight(s), Roller Shields, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Wall Oven(s), Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal |
| Other Rooms: | Other Bedroom Split, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | |
| Planned Community: | Desert Mountain |
| Private Pool: | No Pool |
| Private Spa: | Above Ground Spa, Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $2,861 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |




